Ukunciphisa I-Socket okanye Ukudibanisa i-300 Class
Iimveliso Iinkcukacha
Udidi lwama-300 Udidi lwaseMelika olusemgangathweni lwemibhobho yentsimbi efakelwayo
- Isatifikethi: Uluhlu lwe-UL / FM evunyiweyo
- Umphezulu: Intsimbi emnyama / idiphu eshushu yenziwe ngamabati
- Umgangatho: ASME B16.3
- Material: Intsimbi eMalleable ASTM A197
- Umsonto: NPT / BS21
- W. uxinzelelo: 300 PSI 10 kg/cm ku-550° F
- Umphezulu: Intsimbi emnyama / idiphu eshushu yenziwe ngamabati
- Amandla okuqina: 28.4 kg/mm(Ubuncinane)
- Ulwandiso:5% Ubuncinane
- I-Zinc Coating: I-avareji ye-86 um, i-fittings nganye ≥77.6 um
Ubungakanani obukhoyo:
Into | Ubungakanani (intshi) | Imilinganiselo | Case Qty | Ityala elikhethekileyo | Ubunzima | |||||
Inani | A | B | C | D | Inkosi | Ngaphakathi | Inkosi | Ngaphakathi | (Igram) | |
RCP0302 | 3/8 X 1/4 | 36.6 | 240 | 120 | 120 | 60 | 94 | |||
RCP0502 | 1/2 X 1/4 | 42.9 | 200 | 100 | 100 | 50 | 127 | |||
RCP0503 | 1/2 X 3/8 | 42.9 | 200 | 100 | 120 | 60 | 137 | |||
RCP0702 | 3/4 X 1/4 | 44.5 | 120 | 60 | 120 | 60 | 200 | |||
RCP0703 | 3/4 X 3/8 | 44.5 | 120 | 60 | 120 | 60 | 187.5 | |||
RCP0705 | 3/4 X 1/2 | 44.5 | 120 | 60 | 60 | 30 | 211 | |||
RCP1005 | 1 X 1/2 | 50.8 | 90 | 45 | 50 | 25 | 305.3 | |||
RCP1007 | 1 X 3/4 | 50.8 | 80 | 40 | 40 | 20 | 328.2 | |||
RCP1205 | 1-1/4 X 1/2 | 60.5 | 40 | 20 | 20 | 10 | 467 | |||
RCP1207 | 1-1/4 X 3/4 | 60.5 | 40 | 20 | 20 | 10 | 492 | |||
RCP1210 | 1-1/4 X 1 | 60.5 | 40 | 20 | 20 | 10 | 551 | |||
RCP1505 | 1-1/2 X 1/2 | 68.3 | 36 | 18 | 18 | 9 | 611.7 | |||
RCP1507 | 1-1/2 X 3/4 | 68.3 | 36 | 18 | 18 | 9 | 637 | |||
RCP1510 | 1-1/2 X 1 | 68.3 | 36 | 18 | 18 | 9 | 675 | |||
RCP1512 | 1-1/2 X 1-1/4 | 68.3 | 36 | 18 | 18 | 9 | 753 | |||
RCP2005 | 2 X 1/2 | 81.0 | 16 | 8 | 8 | 2 | 981.3 | |||
RCP2007 | 2 X 3/4 | 81.0 | 24 | 12 | 12 | 6 | 1017 | |||
RCP2010 | 2 X 1 | 81.0 | 24 | 12 | 12 | 6 | 1008 | |||
RCP2012 | 2 X 1-1/4 | 81.0 | 16 | 8 | 8 | 4 | 1101.3 | |||
RCP2015 | 2 X 1-1/2 | 81.0 | 16 | 8 | 8 | 4 | 1139 | |||
RCP2515 | 2-1/2 X 1-1/2 | 93.7 | 8 | 4 | 4 | 2 | 1704 | |||
RCP2520 | 2-1/2 X 2 | 93.7 | 12 | 6 | 6 | 3 | 1767.5 | |||
RCP3020 | 3 X 2 | 103.1 | 8 | 4 | 4 | 2 | 2818 | |||
RCP3025 | 3 X 2-1/2 | 103.1 | 8 | 4 | 4 | 2 | 3008 | |||
RCP3525 | 3-1/2 X 2-1/2 | 6 | 3 | 3 | 1 | |||||
RCP4030 | 4 X 3 | 112.0 | 4 | 2 | 2 | 1 | 4008 |
Usetyenziso
1.Ukwakhiwa kwemibhobho yokubonelela ngamanzi
2.Isakhiwo sokufudumeza kunye nenkqubo yokubonelela ngamanzi
3.Ukwakha inkqubo yemibhobho yomlilo
4.Ukwakha inkqubo yemibhobho yegesi
5.Inkqubo yemibhobho ye-oyile
6.Olunye ulwelo olungadlekiyo lwemibhobho yegesi
Isilogeni sethu
Gcina yonke imibhobho ifanelekile efunyenwe ngabaThengi bethu ifanelekile.
FAQ
1.Q: Ngaba uyifektri okanye inkampani yokurhweba?
A: Siyifektri enembali + yeminyaka engama-30 kwibala lokuphosa.
I-2.Q: Yiyiphi imigaqo yokuhlawula oyixhasayo?
A: TTor L/C.I-30% yentlawulo kwangaphambili, kwaye i-70% ibhalansi iya kuhlawulwa ngaphambi kokuthunyelwa.
3. Q: Kude kangakanani ixesha lakho lokuhambisa?
A: Iintsuku ezingama-35 emva kokufumana intlawulo ephezulu.
4. Q: Ngaba kunokwenzeka ukufumana iisampulu kumzi-mveliso wakho?
A: Ewe.iisampulu zasimahla ziya kunikwa.
5. Q: Mingaphi iminyaka iimveliso eziqinisekisiweyo?
A: Ubuncinane beminyaka eyi-1.