Isetyana elisecaleni likaY okanye u-Y omilise uTee
Indawo yemvelaphi: Hebei, China |
Igama leBrand: P |
Isixhobo: ASTM A197 |
Imilinganiselo: ANSI B 16.3,bs 21 |
Imisonto: NPT&BSP |
Ubungakanani: 1/8″-6″ |
Iklasi: 150 PSI |
Umphezulu: umnyama, ushushu-ufakwe igalvanized; umbane |
Isiqinisekiso: UL, FM, ISO9000 |
Ubungakanani:
Into | Ubungakanani (intshi) | Imilinganiselo | Case Qty | Ityala elikhethekileyo | Ubunzima | |||||||||||||||||||
Inani |
|
| A |
| B | C | D | Inkosi | Ngaphakathi | Inkosi | Ngaphakathi | (Igram) | ||||||||||||
LYB05 | 1/2 | 58.9 | 43.4 | 160 | 80 | 80 | 40 | 170 | ||||||||||||||||
LYB07 | 3/4 | 70.4 | 52.1 | 80 | 40 | 40 | 20 | 264 | ||||||||||||||||
I-LYB10 | 1 | 83.3 | 61.7 | 40 | 20 | 20 | 10 | 406 | ||||||||||||||||
I-LYB12 | 1-1/4 | 100.0 | 74.2 | 24 | 12 | 12 | 6 | 647 | ||||||||||||||||
I-LYB15 | 1-1/2 | 111.3 | 83.3 | 20 | 10 | 10 | 5 | 862 | ||||||||||||||||
LYB20 | 2 | 131.3 | 99.8 | 12 | 6 | 6 | 3 | 1340 | ||||||||||||||||
LYB25 | 2-1/2 | 158.8 | 120.1 | 10 | 5 | 6 | 3 | 2603 | ||||||||||||||||
LYB30 | 3 | 184.4 | 141.0 | 6 | 3 | 3 | 1 | 3928 | ||||||||||||||||
LYB40 | 4 | 228.1 | 177.0 | 3 | 1 | 2 | 1 | 6993 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi