Umgangatho ophezulu weManyano enesihlalo sobhedu
Ingcaciso emfutshane
Umanyano lwentsimbi oluthambileyo ludityanisiweyo ludityaniswe nemisonto yomibini yabasetyhini.Iqukethe umsila okanye inxalenye yendoda, intloko okanye inxalenye yowesifazane, kunye ne-nut yomanyano, enesihlalo esisicaba okanye isihlalo se-taper.
Into | Ubungakanani (intshi) | Imilinganiselo | Case Qty | Ityala elikhethekileyo | Ubunzima | |||||
Inani | A | B | C | Inkosi | Ngaphakathi | Inkosi | Ngaphakathi | (Igram) | ||
I-UNI01 | 1/8 | 14.0 | 16.5 | 17.5 | 360 | 30 | 240 | 60 | 63.3 | |
I-UNI02 | 1/4 | 15.5 | 18.5 | 20.3 | 240 | 20 | 240 | 20 | 98.9 | |
I-UNI03 | 3/8 | 16.0 | 21.0 | 22.8 | 180 | 60 | 160 | 40 | 145 | |
I-UNI05 | 1/2 | 17.0 | 23.0 | 25.3 | 120 | 40 | 100 | 50 | 192.8 | |
I-UNI07 | 3/4 | 18.0 | 25.5 | 27.8 | 96 | 24 | 70 | 35 | 281.5 | |
UNI10 | 1 | 20.0 | 27.0 | 30.0 | 60 | 15 | 40 | 20 | 404 | |
UNI12 | 1-1/4 | 24.0 | 30.0 | 35.0 | 42 | 21 | 30 | 15 | 625 | |
UNI15 | 1-1/2 | 25.5 | 33.0 | 38.0 | 32 | 8 | 20 | 10 | 790.5 | |
I-UNI20 | 2 | 27.0 | 37.0 | 41.0 | 20 | 5 | 12 | 6 | 1181 | |
I-UNI25 | 2-1/2 | 29.5 | 42.0 | 45.0 | 12 | 6 | 8 | 4 | 2071.7 | |
UNI30 | 3 | 32.5 | 47.0 | 50.0 | 10 | 5 | 8 | 4 | 2752 | |
I-UNI40 | 4 | 39.0 | 58.0 | 60.5 | 5 | 1 | 4 | 2 | 5027.8 | |
UNI60 | 6 | * | * | * | 3 | 1 | 2 | 1 | 10459 |
Ingcaciso emfutshane
Igama leBrand: P |
Izinto eziphathekayo: intsimbi |
Ubuchwephesha:Ukuphosa |
Imilinganiselo: ANSI B 16.3 |
Imisonto: NPT/ BSP |
Uqhagamshelo: Mfazi |
Ikhowudi yentloko: Hexagon |
Umbala: Mnyama; |
Amandla enkampani
I-1.Pannext isandula ukwandisa indawo yethu ukuya ngaphezulu kwe-366000 yeenyawo zesikwere, ngaphezulu kweminyaka engama-30 kwibala lokuphosa.
I-2.Pannext inezixhobo ezibalaseleyo kunye nobuchwepheshe obuphambili.
I-3.Pannext inamava okuvelisa kunye neqela lobugcisa.